Row Wrapper 2
Shore Break
Capacity
About
*There is NO Washer/Dryer in this home* Located in the Historic North Hill District of Downtown Pensacola in a century-old Victorian home, “Shore Break” is full of charm. From our original hardwood flooring to the bright green bathroom, this space is cute and quaint, great for a getaway. Just minutes from Downtown Pensacola and walking distance to the bustling Palafox Street, you will have plenty to explore! This spot allows easy access to I-110, Pensacola Beach and Naval Air Station. Providing you with a fully stocked kitchen, toiletries, linens, and beach supplies, you’ll likely have everything you need for your vacation in this little apartment! Be sure to check the Pensacola event calendar - we are known as the “Festival City of the South” and there is always something going on.
This stunning cottage is steps from the very best Pensacola has to offer. We are located within the downtown Historical area. The cottage is at the back of a Victorian home located on a busy, Pensacola street. There is potential for traffic noise. Great antique stores, wine bars, beer brew pubs, restaurants, boutiques, and shopping are all a short walk away. Within a 20 minute walk straight down Palafox to the water (Bay) and marina. Stroll the area, or catch Uber to downtown! Welcome to your home away from home.
It’s likely you won’t see me during your stay, which allows you more privacy and convenience. However, I am here anytime you need to reach out. If you need anything or have questions, just send me a message via Airbnb and I’ll be quick to respond. My real estate company is located in Suite A, with people there during office hours. Sometimes I am actually staying in Ste A to the front of the big home. Drop by if you need anything.
Sleeping Arrangements
Features
Amenities
- Queen
- Sofa Bed
- Television
- Smart TV
- Air Conditioning
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Towels Provided
- Free Wifi
- Coffee Maker
- Dishes & Utensils
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- Deck / Patio
- Outdoor Grill
- Linens
- High Speed Internet
Location
- Pensacola, FL
Type
- Apartment
Area
- churches
- cinemas
- festivals
- library
- live theater
- marina
- museums
- ATM/bank
- groceries
- Beach
- Downtown
- Nearby Medical Services
- Nearby Grocery
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat vacation
Christy S., Sunbright, TN United States
Location good
Recent Guest, Lyons, NY US
We like the location of the rental. Place was clean and extra items available for use- blanket, pillows, air conditioning etc. Great spot for a short stay.
Downtown Pensacola
James D., Langen, DE
Nice, clean and cozy, and close to downtown! We had a great 2 week stay.
Great Place
Recent Guest, Greeneville, TN US
Great option instead of a hotel. Clean, quiet, had everything we needed in the kitchen. Will stay there again if we find ourselves needing a place in Pensacola.
Good Space!
Recent Guest, diboll, TX US
this space is a quaint. it is about 15-20mins from the beach but the drive is not too bad. we stayed here last year and decided to stay again for convenience and price.
We love to stay with Cindy. Rooms are always clean and tidy. Would definitely recommend staying here. Close to restaurants and shops.