Row Wrapper 2
Seabird Shack
Capacity
About
Welcome to the Pensacola bungalow “Seabird Shack”. A spacious 3-bedroom, 1-bath historic home that features amenities, linens and hardwood flooring. Bring along your four-legged friends (pet fee required) so they can enjoy the fenced-in backyard while you relax on the patio. Please make sure to pay the pet fee or a penalty fee is added of $100 as well as the $100 pet fee if the pet staying is undisclosed. Pensacola is "the oldest city established in America" and it all began downtown. Enjoy our rich history and beautiful white beach while you visit us. Just minutes from downtown, this spot also features easy access to Pensacola Beach, Naval Air Station, and many other Pensacola hotspots! Be sure to check the Pensacola event calendar - we are known as the “Festival City of the South” and there is always something going on!
Tearing down the old homes and building new shotgun style homes are all around our Seabird Shack. The downtown Pensacola area is changing. Lots of new restaurants, bars, attractions and a minor league baseball stadium. Home to the Navy Blue Angels precision flying team (watch them practice on Tues/Wed am), 2017 Southern Champion Blue Wahoos Double A professional baseball team, and plenty of special events will keep you busy while you are here.
Fantastic location to our downtown Pensacola area. Historical to New homes, make sure you visit Joe Patti's' Seafood Shop, catch a Blue Wahoos baseball game or learn about the history of Pensacola while strolling the downtown streets. Of course, you are about 15 mins to our famous White Sandy Pensacola Beach. We Live Where Others Vacation.
Features
Amenities
- Queen
- Full
- Television
- Smart TV
- Air Conditioning
- Clothes Dryer
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Towels Provided
- Washing Machine
- Desk
- Free Wifi
- Desk Chair
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- Deck / Patio
- Outdoor Grill
- Fenced Yard
- Linens
- High Speed Internet
- Pet Friendly
Location
- Pensacola, FL
Type
- House
Area
- churches
- cinemas
- festivals
- library
- live theater
- marina
- museums
- ATM/bank
- fitness center
- groceries
- Beach
- Downtown
- Nearby Medical Services
- Nearby Grocery
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Map
Reviews
Leave a ReviewWe chose this house based on description and pictures.
Sheila H., Onsted, MI US
Explore Pensacola
Rose H., Trinindad, AL US
The host was very pleasant. We enjoyed our stay. Neighborhood is a great place to walk dogs.
Great house
Recent Guest, Oak Ridge, TN US
Wonderful. This house is near everything. Beach, restaurants, bars, baseball all you could ask for
Great stay
Ashley H., Seale, AL Unknown
The house was amazing, the only issue we ran into was the washer was unbalanced but that was the only issue. The beds were comfortable and check in and out was easy as pie
Another Happy Guest
Spencer
Cynthia was an amazing host! She was so kind and had everything ready to go for us earlier than we were supposed to check in! She gave great instructions and was quick to respond! I absolutely will be staying at her property again! You made our trip to Pensacola one we will never forget! Thank you so much Cynthia!
Dog Friendly
Cherita C., Dalton, GA United States
This is our 3rd stay at Seabird Shack.
nice getaway
Recent Guest, Fisherville, KY US
worked perfectly for our needs. Close to everything we wanted to do. Would be nice to have another TV in one of the bedrooms.
Very comfortable
Recent Guest, Saint Augustine, FL US
We had a good time at this rental. Everything was clean and neat. The kitchen cabinets can use some work and the yard can use some maintenance but overall it was a pleasant stay. Grateful our dog was able to come on vacay with us and have a fenced in yard.
Very Nice
Shaina S., Greenville, IN US
Family vacation. Cozy home. With all the basic amenities. Very nice rental experience. Well 100% do it again.

The pictures were deceiving. The fenced in yard, in front, was inadequate to let our 5 lb puppy wander. Hole in gate mesh and driveway swing gate stuck and would not close rendering “fenced in yard” purposely misleading. Most disturbing was picture of back yard with chairs around a fire pit this backyard was a mess and certainly not pleasant to be in. Leaves piled high around back steps, and around fire pit. Secondly gaping hole in foundation thru which animals could come and go. There was a doorless shed in back with a toilet and bathtub thrown in among other junk. Condition of fence disturbing. Never spent one minute in back yard and cancelled plans to have family cookout. Embarrassing. Lastly a washer that obviously needed replacing was still in unit despite several complaints it did not spill clothes. We stayed 2 weeks and expended our money for laundromat Flagrant false advertising. The house itself was older but clean, roomy and had adequate accessories. I will not stay there again because of deceptive practices. I would think property manager could have been more forthcoming about condition of yard and fences and admitted they knew the washer needed replacing and had informed owner